Atlanta gym ranking
Atlanta gym ranking
Ranked as places to train (racks, space, hours, whether it is actually a gym), not as wellness brands. Class-only studios sit lower.
No gyms in F.
This ranking is locked. F is empty: no gym in this inventory is in F.
Same ranking, as a table
Readable with JavaScript disabled. Website is the source URL for gym facts.
| Tier | Gym | Neighborhood | City | Address | Chain | 24h | Climb | Hours | Source URL |
|---|---|---|---|---|---|---|---|---|---|
| S | Life Time - Buckhead at Phipps Plaza | Buckhead | Atlanta | 3470 Peachtree Rd, Atlanta, GA 30326 | Life Time | Not 24 hours | Not a climbing gym | Unknown | https://www.lifetime.life/locations/ga/buckhead.html |
| S | Atlanta Barbell | Decatur | Decatur | 185 Sams St., Suite B, Decatur, GA 30030 | independent | Not 24 hours | Climbing: unknown | Unknown | https://atlantabarbellgym.com/ |
| S | The Refinery | West Midtown | Atlanta | 2260 Marietta Blvd, Suite 108, Atlanta, GA 30318 | independent | Not 24 hours | Not a climbing gym | Unknown | https://refineryfit.com/ |
| S | The Overlook Boulder + Fitness | West End | Atlanta | 1030 White St SW, Atlanta, GA 30310 | independent | Not 24 hours | Climbing gym | Unknown | https://overlookclimbing.com/ |
| A | Life Time - Sandy Springs | Sandy Springs | Sandy Springs | 5600 Roswell Road, Building I, Sandy Springs, GA 30342 | Life Time | Not 24 hours | Not a climbing gym | Unknown | https://www.lifetime.life/locations/ga/sandy-springs.html |
| A | Carbon Performance Atlanta | West Midtown | Atlanta | 950 West Marietta Street Suite C-130, Atlanta, GA 30318 | regional chain | Not 24 hours | Climbing: unknown | Unknown | https://carbonperformance.com/atlanta-ga/ |
| A | The Rack Athletic Performance Center | Brookhaven | Atlanta | 1824 Briarwood Industrial Ct NE, STE 2, Atlanta, GA 30329 | independent | Not 24 hours | Climbing: unknown | Unknown | https://therackapc.com/ |
| A | The Forum Athletic Club — Lenox Square | Buckhead | Atlanta | 3393 Peachtree Rd NE, Suite 2010, Atlanta, GA 30326 | independent | Not 24 hours | Climbing: unknown | Unknown | https://theforumathleticclub.com/ |
| A | The Forum Athletic Club — Ponce City Market | Old Fourth Ward | Atlanta | 675 Ponce de Leon Ave NE, Suite E179, Atlanta, GA 30308 | independent | Not 24 hours | Climbing: unknown | Unknown | https://theforumathleticclub.com/ |
| A | X3 Sports Inman Park | Inman Park | Atlanta | 240 N. Highland Avenue, Suite B2, Atlanta, GA 30307 | X3 Sports | Not 24 hours | Climbing: unknown | Unknown | https://x3sports.com/locations/inman-park/ |
| A | Central Rock Gym Atlanta (former Stone Summit Atlanta) | Northlake / Doraville | Atlanta | 3701 Presidential Pkwy, Atlanta, GA 30340 | Central Rock Gym | Not 24 hours | Climbing gym | Unknown | https://centralrockgym.com/atlanta/ |
| A | CrossFit Midtown | Midtown | Atlanta | 1210 Spring Street NW, Atlanta, GA 30309 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://crossfitmidtown.com/ |
| A | Move Functional Fitness (home of CrossFit East Decatur) | Decatur | Decatur | 202 Laredo Dr, Decatur, GA 30030 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://www.movegym.co/ |
| B | Anytime Fitness - Buckhead | Buckhead | Atlanta | 550 Pharr Rd NE, Atlanta, GA 30305 | Anytime Fitness | 24/7 member access | Not a climbing gym | Open to members 24/7 | https://www.anytimefitness.com/locations/atlanta-georgia-3766/ |
| B | LA Fitness - Lenox/Buckhead | Buckhead | Atlanta | 3232 Peachtree Road NE, #A, Atlanta, GA 30305 | LA Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.lafitness.com/pages/clubhome.aspx?clubid=74 |
| B | LA Fitness - Midtown | Midtown | Atlanta | 75 Fifth Street NW, Suite E, Atlanta, GA 30308 | LA Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.lafitness.com/pages/clubhome.aspx?clubid=619 |
| B | LA Fitness - Decatur Church Street | Decatur | Decatur | 1496 Church St, Decatur, GA 30030 | LA Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.lafitness.com/pages/clubhome.aspx?clubid=1060 |
| B | Urban Body Fitness | Virginia-Highland | Atlanta | 500 Amsterdam Ave NE, Atlanta, GA 30306 | independent | Not 24 hours | Not a climbing gym | Unknown | https://urbanbodyfitness.com/ |
| B | LIV Fitness | Kirkwood | Atlanta | 1853 Memorial Dr SE, Atlanta, GA 30317 | independent | Not 24 hours | Climbing: unknown | Unknown | https://livfitness.us/ |
| B | Crunch Fitness - Perimeter | Perimeter Center | Atlanta | 4540 Olde Perimeter Way, Atlanta, GA 30346 | Crunch Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.crunch.com/locations/perimeter |
| B | Carl E. Sanders Family YMCA at Buckhead | Buckhead | Atlanta | 1160 Moores Mill Road, Atlanta, GA 30327 | YMCA of Metro Atlanta | Not 24 hours | Not a climbing gym | Unknown | https://ymcaatlanta.org/locations/carl-e-sanders-family-ymca-buckhead |
| B | Wall Crawler Rock Club | Edgewood / Candler Park | Atlanta | 1522 Dekalb Ave., Atlanta, GA 30307 | independent | Not 24 hours | Climbing gym | Unknown | https://wallcrawlerclimbing.com/ |
| B | Central Rock Gym Midtown | Midtown | Atlanta | 715 Peachtree St NE, Atlanta, GA 30309 | Central Rock Gym | Not 24 hours | Climbing gym | Unknown | https://centralrockgym.com/midtown/ |
| B | CrossFit Buckhead | Buckhead | Atlanta | 674 Miami Circle, Atlanta, GA 30324 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://www.crossfitbuckhead.com/ |
| B | CrossFit Downtown Atlanta | Reynoldstown | Atlanta | 215B Chester Avenue SE, Atlanta, GA 30316 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://www.cfdtatl.com/ |
| B | Venture CrossFit | Westside | Atlanta | 1800 Marietta Blvd NW, Atlanta, GA 30318 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://www.venturecrossfit.com/ |
| B | Terminus Strength & Conditioning (CrossFit Terminus) | East Atlanta | Atlanta | 1046 Memorial Dr SE, Atlanta, GA 30316 | CrossFit affiliate | Not 24 hours | Not a climbing gym | Unknown | https://crossfitterminus.com/ |
| B | Team Lis Smash | East Atlanta Village | Atlanta | 468 Moreland Ave SE, Atlanta, GA 30316 | independent | Not 24 hours | Climbing: unknown | Unknown | https://www.teamlissmash.com/ |
| C | Planet Fitness - Midtown Tower Square | Midtown | Atlanta | 675 W Peachtree St NW, Ste 202, Atlanta, GA 30308 | Planet Fitness | Not 24 hours | Not a climbing gym | Mon-Thu 5:00 AM-10:00 PM; Fri 5:00 AM-9:00 PM; Sat-Sun 7:00 AM-7:00 PM | https://www.planetfitness.com/gyms/atlanta-midtown-tower-square-ga |
| C | Planet Fitness - Kirkwood | Kirkwood / East Atlanta | Atlanta | 1599 Memorial Dr SE, Atlanta, GA 30317 | Planet Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.planetfitness.com/gyms/atlanta-kirkwood-ga/ |
| C | Orangetheory Fitness - Midtown | Midtown | Atlanta | 933 Peachtree St NE #939A, Atlanta, GA 30309 | Orangetheory Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.orangetheory.com/en-us/locations/atlanta-georgia-0137 |
| C | Orangetheory Fitness - Decatur | Decatur | Decatur | 319 W Ponce de Leon Ave, Decatur, GA 30030 | Orangetheory Fitness | Not 24 hours | Not a climbing gym | Unknown | https://www.orangetheory.com/en-us/locations/decatur-georgia-0383 |
| C | F45 Training - Buckhead | Buckhead | Atlanta | 220 Pharr Road Northeast, Atlanta, GA 30305 | F45 Training | Not 24 hours | Not a climbing gym | Unknown | https://f45training.com/studio/buckhead/ |
| C | F45 Training - Reynoldstown | Reynoldstown / East Atlanta | Atlanta | 780 Memorial Dr SE, Unit 5A, Atlanta, GA 30316 | F45 Training | Not 24 hours | Not a climbing gym | Unknown | https://f45training.com/studio/reynoldstown/ |
| C | Decatur Family YMCA | Decatur | Decatur | 1100 Clairemont Ave., Decatur, GA 30030 | YMCA of Metro Atlanta | Not 24 hours | Climbing: unknown | Unknown | https://ymcaatlanta.org/locations/decatur-family-ymca |
| C | Barry's Midtown Atlanta | Midtown | Atlanta | 1105 W Peachtree St NW, Suite 2-3, Atlanta, GA 30309 | Barry's | Not 24 hours | Not a climbing gym | Unknown | https://www.barrys.com/studio/midtown-atlanta |
| C | MADabolic Atlanta | Old Fourth Ward / BeltLine | Atlanta | 661 Auburn Avenue NE, Suite 260, Atlanta, GA 30312 | MADabolic | Not 24 hours | Not a climbing gym | Unknown | https://madabolic.com/ga/atlanta/ |
| D | [solidcore] Midtown | Midtown | Atlanta | 33 Peachtree Place Suite 3, Atlanta, GA 30309 | solidcore | Not 24 hours | Not a climbing gym | Unknown | https://solidcore.co/studios/midtown |
FAQ
How are Atlanta gyms ranked?
Ranked as places to train (racks, space, hours, whether it is actually a gym), not as wellness brands. Class-only studios sit lower.
Why do class-only studios sit lower?
This list ranks places to train: racks, space, hours, and whether the location is actually a gym. Class-only studios are not ranked as wellness brands, so they sit lower on the board.
Why is there no E tier?
The board uses S, A, B, C, D, and F only. There is no E row.
Why is F empty?
No gym in this Atlanta inventory is in F. The F row is part of the board and stays empty on purpose.
Where do the gym facts come from?
A research-only inventory of 38 Atlanta-area gyms (FM-GYM-ATL-001). Each gym keeps its official website as the source URL. Hours, prices, and amenities stay unknown unless the inventory recorded them. Facts are not scores; the locked S–F list is the ranking.
Which gym in this inventory is 24 hours?
Anytime Fitness - Buckhead is the only gym marked 24h:true. Other locations are not 24 hours, or hours are unknown.